| Year | 2006* | 2005 | 2004 |
|---|---|---|---|
| A. Industries & Other Producers Excluding Producers Of Govt. Services | |||
| 1 - Agriculture , Forestry & Fishing | 30,070 | 38,338 | 37,874 |
| 2 - Mining & Quarrying | 224,865 | 225,158 | 207,742 |
| a) Crude Petroleum & Natural Gas | 222,067 | 222,432 | 205,088 |
| b) Other | 2,798 | 2,726 | 2,654 |
| 3 - Manufacturing | 92,640 | 86,940 | 81,314 |
| a) Petroleum Refining | 22,513 | 22,332 | 21,634 |
| b) Other | 70,127 | 64,608 | 59,680 |
| 4 - Electricity , Gas and Water | 12,629 | 11,866 | 11,259 |
| 5 - Construction | 54,559 | 50,832 | 48,517 |
| 6 - Wholesale & Retail Trade, Restaurants & hotels | 62,943 | 59,385 | 56,893 |
| 7 - Transport , Storage & Communication | 45,160 | 41,145 | 37,863 |
| 8 - Finance , Insurance , Real Estate ' & Business Services | 99,862 | 94,167 | 88,490 |
| a) Ownership of Dwellings | 51,860 | 50,012 | 47,924 |
| b) Others | 48,002 | 44,154 | 40,566 |
| 9 - Community , Social & Personal Services | 29,129 | 28,004 | 26,754 |
| 10 - Less Imputed Bank Services Charge | 15,549 | 15,191 | 14,954 |
| B. Producers of Government Services | 144,284 | 136,565 | 132,148 |
| c - Total Except Import Duties | 789,592 | 757,208 | 713,899 |
| Import Duties | 9,257 | 8,743 | 8,274 |
| Gross Domestic Product | 798,850 | 765,951 | 772,173 |
* Estimates
Source: Central Department of Statistics and Information, Ministry of Economy and Planning
