| Industrial Sector | 1981 | 1985 | 1989 | 1994 | 2001 | 2006 |
|---|---|---|---|---|---|---|
| Manufacture of food and beverages | 144 | 216 | 275 | 346 | 539 | 605 |
| Textile, wearing apparel and leather industries | 15 | 25 | 40 | 81 | 167 | 192 |
| Manufacture of wood and wood products including furniture | 27 | 46 | 70 | 100 | 174 | 191 |
| Manufacture of paper products, printing and publishing | 70 | 104 | 119 | 148 | 211 | 229 |
| Manufacture of chemicals and petroleum, coal, rubber and plastic | 116 | 200 | 273 | 399 | 693 | 895 |
| Manufacturing of construction materials, chinaware and glass | 225 | 309 | 359 | 439 | 570 | 618 |
| Basic metal industries | 4 | 6 | 8 | 10 | 12 | 618 |
| Manufacture of fabricated metal products, machinery and equipment | 226 | 361 | 484 | 633 | 948 | 463 |
| Other manufacturing industries | 10 | 25 | 45 | 57 | 83 | 79 |
| Transport and storage | 13 | 21 | 21 | 21 | 21 | 16 |
| TOTAL | 850 | 1,313 | 1,694 | 2,234 | 3,418 | 3,906 |
Main reference point: Industrial Development
