| Economic Activity | Employees (000s) | Share (%) |
|---|---|---|
| Agriculture, Forest and Fishing | 374 | 6.7 |
| Petroleum and Minerals | 83 | 1.5 |
| Manufacturing | 635 | 11.4 |
| Electricity, Gas and Water | 30 | 0.5 |
| Construction | 2,068 | 37.1 |
| Wholesale and Retail Trade | 1,468 | 26.3 |
| Transport, Storage and Communications | 127 | 2.3 |
| Banking, Insurance and Real Estate Services | 101 | 1.8 |
| Community, Social and Personal Services | 637 | 11.4 |
| Other Services | 57 | 1 |
| GRAND TOTAL | 5,581 | 100.0 |
Source: Ministry of Labour
Main reference point: The Economy
