| Year | 2006 | 2007 | 2008 |
|---|---|---|---|
| GDP Growth at constant prices of 1999 (billion $) | 535.3 | 553.5 | 582.8 |
| Percentage Change (%) | +3.4 | +5.3 | |
| GDP per capita $ | 20,700 | ||
| Labor Force (millions) | 6.74 | ||
| Budget Revenues (billion $) | 293 | ||
| Budget Expenditures (billion $) | 136 | ||
| Oil production per diem (million bbl) | 9.2 | ||
| Oil Exports per diem (million bbl) | 8.2 | ||
| Telephones: main lines (millions) | 4.0 | ||
| Telephones: mobile | 28.4 |
Source: CIA World Factbook
