| Produce in tons | 1999 | 2004 |
|---|---|---|
| Eggs | 129,000 | 145,000 |
| Fish | 55,000 | 67,000 |
| Fruit | 1,190,000 | 1,450,000 |
| Milk | 1,039,000 | 1,230,000 |
| Poultry | 418,000 | 522,000 |
| Red Meat | 160,000 | 167,000 |
| Vegetables | 1,930,000 | 2,480,000 |
| Wheat | 1,804,000 | 2,800,000 |
| Produce in tons | 1999 | 2004 |
|---|---|---|
| Eggs | 129,000 | 145,000 |
| Fish | 55,000 | 67,000 |
| Fruit | 1,190,000 | 1,450,000 |
| Milk | 1,039,000 | 1,230,000 |
| Poultry | 418,000 | 522,000 |
| Red Meat | 160,000 | 167,000 |
| Vegetables | 1,930,000 | 2,480,000 |
| Wheat | 1,804,000 | 2,800,000 |
Main reference point: